Susan G. Komen® Customized Cash Rewards credit card from Bank of America: annual fee, APR and rewards
Fact sheet for the Susan G. Komen® Customized Cash Rewards credit card, issued by Bank of America, with no annual fee, an intro APR offer and cash back. Every detail below comes from the issuer’s pricing and terms pages, checked on the date shown at the end of the page.
| Issuer | Bank of America |
|---|---|
| Network | Visa |
| Annual fee | $0 |
| Rewards | Cashback: 3% cash back in the Choice Category you select (Gas & EV Charging Stations (default), Online Shopping, Dining, Travel, Drug Stores, or Home Improvement/Furnishings) and 2% at grocery stores and wholesale clubs, on the first $2,500 in combined Choice Category/grocery store/wholesale club purchases each quarter, then 1%; 1% cash back on all other purchases. First-year offer: an additional 3% cash back in the Choice Category (6% total) on purchases that post within 365 days of account opening, within the same $2,500 quarterly limit |
| Purchase APR | 17.74% to 27.74%, based on your creditworthiness, when you open your account. This APR will vary with the market based on the Prime Rate. |
| Intro APR | 0% Introductory APR for the first 15 Statement Closing Dates following the opening of your account (purchases); 0% Introductory APR for the first 15 Statement Closing Dates following the opening of your account for transactions made within 60 days of opening your account (balance transfers) |
| Balance transfer fee | Introductory fee of 3% of the amount of each transaction, for transactions made within 60 days of opening your account. After that, 5% of the amount of each transaction |
| Sign-up bonus | $200 bonus cash rewards after making at least $1,000 in purchases that post within 90 days of account opening |
| Foreign transaction fee | 3% of each transaction |
Similar cards
Blue Cash Everyday® Card from American Express
American Express · American Express
- Annual fee
- $0
- Rewards
- Cashback
- APR
- 19.74% to 28.74%
- Credit
- Excellent
Bank of America® Customized Cash Rewards credit card
Bank of America · Visa
- Annual fee
- $0
- Rewards
- Cashback
- APR
- 17.74% to 27.74%
- Credit
- Excellent, Good
Bank of America® Customized Cash Rewards credit card for Students
Bank of America · Visa
- Annual fee
- $0
- Rewards
- Cashback
- APR
- 17.74% to 27.74%
Checked on October 16, 2026 on the issuer's official site. Terms change: confirm before you apply. bankofamerica.com/credit-cards/products/susan-komen… · bankofamerica.com/credit-cards · bankofamerica.com/credit-cards/terms-and-conditions