Wyndham Rewards Earner® Premier Card from Barclays: annual fee, APR and rewards
Fact sheet for the Wyndham Rewards Earner® Premier Card, issued by Barclays, with a $395 annual fee, an intro APR offer and points. Every detail below comes from the issuer’s pricing and terms pages, checked on the date shown at the end of the page.
| Issuer | Barclays |
|---|---|
| Network | Visa |
| Annual fee | $395 a year |
| Rewards | Points: Earn 8 points per $1 spent on eligible purchases made at Hotels by Wyndham including Wyndham Travel Bundles; 4 points per $1 on eligible dining, grocery store (excluding Target and Walmart) and travel purchases; 1 point per $1 on all other purchases. Receive 30,000 bonus points each anniversary year after payment of your annual fee. Statement credits: $100 hotel, up to $120 meal delivery, up to $100 streaming, $65 wholesale club membership, up to $120 TSA PreCheck/Global Entry. |
| Purchase APR | 19.49% to 29.99% based on your creditworthiness and other factors. This APR will vary with the market based on the Prime Rate. |
| Intro APR | 0% introductory APR for the first fifteen billing cycles following each balance transfer that posts to your account within 45 days of account opening. |
| Balance transfer fee | Either $5 or 5% of the amount of each transfer, whichever is greater. |
| Sign-up bonus | Earn 90,000 bonus points after spending $6,000 on qualifying purchases and paying the annual fee in full, both within the first 120 days, and also earn 30,000 bonus points after spending $750 at Hotels by Wyndham in the first 180 days (up to 120,000 bonus points). |
| Foreign transaction fee | None |
Similar cards
Bank of America® Travel Rewards Credit Card for Students
Bank of America · Visa
- Annual fee
- $0
- Rewards
- Points
- APR
- 17.74% to 27.74%
Bank of America® Travel Rewards credit card
Bank of America · Visa
- Annual fee
- $0
- Rewards
- Points
- APR
- 17.74% to 27.74%
- Credit
- Excellent, Good
Breeze Easy® Visa® Credit Card
Barclays · Visa
- Annual fee
- $89 a year
- Rewards
- Miles
- APR
- 19.74% to 29.74%
- Credit
- Excellent, Good
Checked on October 16, 2026 on the issuer's official site. Terms change: confirm before you apply. cards.barclaycardus.com/banking/cards/wyndham-rewards-ear… · barclaycardus.com/applycontent/TnCs.jsp